Marcus conducted an investigation into non-verbal communication and calculated a chi-squared test on his data. He obtained a calculated/observed value of 5.76 with degrees of freedom (dfdfdf) = 2.
Explain whether Marcus's results were significant for a two-tailed (non-directional) hypothesis when p≤0.05p \le 0.05p≤0.05.
| Level of significance for a one-tailed test | ||||||
|---|---|---|---|---|---|---|
| 0.10 | 0.05 | 0.025 | 0.01 | 0.005 | 0.0005 | |
| Level of significance for a two-tailed test | ||||||
| df | 0.20 | 0.10 | 0.05 | 0.025 | 0.01 | 0.001 |
| 1 | 1.64 | 2.71 | 3.84 | 5.02 | 6.64 | 10.83 |
| 2 | 3.22 | 4.61 | 5.99 | 7.38 | 9.21 | 13.82 |
| 3 | 4.64 | 6.25 | 7.82 | 9.35 | 11.35 | 16.27 |
Practise Edexcel A Level Psychology Methods with exam-style questions for A Level Psychology. 100 questions, matched to the Edexcel A Level Psychology (9PS0) specification and written in Paper 1, Paper 2 and Paper 3 style. Every question includes a full worked solution and mark scheme, so you can see where marks are awarded rather than just whether you got the answer right.