Dr Patel conducted a structured naturalistic observation at a clinic, recording the frequency of reassurance-seeking behaviours in 12 patients diagnosed with OCD:
The results of Dr Patel's observation are shown in Table 1.
Table 1
| Group A | Number of reassurance-seeking behaviours observed for CBT group | Group B | Number of reassurance-seeking behaviours observed for waiting-list group |
|---|---|---|---|
| 1 | 17 | 1 | 25 |
| 2 | 6 | 2 | 18 |
| 3 | 22 | 3 | 31 |
| 4 | 14 | 4 | 24 |
| 5 | 29 | 5 | 15 |
| 6 | 11 | 6 | 37 |
| Mean score = 16.5 | Mean score = 25 |
Calculate the median number of reassurance-seeking behaviours observed for the patients in Group A.
638 exam-style questions on Edexcel A Level Psychology Methods. Each one has a worked solution and a mark scheme showing where the marks go.