A university creative writing department investigated self-perception of writing traits among student writers. They gathered self-ratings on two dimensions from four student authors and compared them with the mean ratings awarded by a panel of literary judges who read a 500-word excerpt of each author's work.
| Very Weak | Weak | Slightly Weak | Slightly Strong | Strong | Very Strong |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| Writer / Evaluator | Narrative Tension (1–6) | Character Development (1–6) |
|---|---|---|
| Writer A self-rating | 5.50 | 3.00 |
| Judges' mean rating for Writer A | 3.80 | 4.20 |
| Writer B self-rating | 4.00 | 4.50 |
| Judges' mean rating for Writer B | 2.50 | 4.00 |
| Writer C self-rating | 5.00 | 2.00 |
| Judges' mean rating for Writer C | 4.10 | 3.50 |
| Writer D self-rating | 4.50 | 3.50 |
| Judges' mean rating for Writer D | 3.20 | 3.80 |
Explain one conclusion you can make regarding 'narrative tension' using the data in Table 1.
Practise Edexcel A Level Psychology Methods with exam-style questions for A Level Psychology. 100 questions, matched to the Edexcel A Level Psychology (9PS0) specification and written in Paper 1, Paper 2 and Paper 3 style. Every question includes a full worked solution and mark scheme, so you can see where marks are awarded rather than just whether you got the answer right.