Dr. Vance conducted an experimental study to investigate whether academic background affects performance on a spatial awareness task. Participants completed a 3D mental rotation test, with their scores (out of 40) and academic background (Science or Arts) recorded in Table 1.
| Participant Code | Academic Background | Spatial Task Score |
|---|---|---|
| P01 | Science | 22 |
| P02 | Arts | 18 |
| P03 | Arts | 25 |
| P04 | Science | 19 |
| P05 | Arts | 30 |
| P06 | Arts | 14 |
| P07 | Science | 24 |
| P08 | Arts | 21 |
| P09 | Arts | 22 |
| P10 | Science | 17 |
| P11 | Arts | 28 |
| P12 | Arts | 19 |
| P13 | Science | 23 |
| P14 | Arts | 20 |
| P15 | Science | 15 |
| P16 | Arts | 31 |
| P17 | Arts | 16 |
| P18 | Arts | 22 |
| P19 | Science | 21 |
| P20 | Science | 20 |
| P21 | Arts | 24 |
| P22 | Arts | 17 |
| P23 | Arts | 26 |
| P24 | Science | 18 |
Using the data in Table 1, calculate the simplified ratio of Arts to Science participants.
638 exam-style questions on Edexcel A Level Psychology Methods. Each one has a worked solution and a mark scheme showing where the marks go.