A researcher is investigating the relationship between daily mindfulness practice and subjective stress levels. The results for nine participants are shown in Table 1 below.
| Participant | Mindfulness practice (minutes) | Stress score (0–80) |
|---|---|---|
| Participant A | 15 | 55 |
| Participant B | 45 | 25 |
| Participant C | 0 | 75 |
| Participant D | 60 | 12 |
| Participant E | 30 | 40 |
| Participant F | 10 | 62 |
| Participant G | 20 | 48 |
| Participant H | 50 | 20 |
| Participant I | 30 | 35 |
Draw a suitable graph to display the data in Table 1.
638 exam-style questions on Edexcel A Level Psychology Methods. Each one has a worked solution and a mark scheme showing where the marks go.