Dr Vance conducted a structured non-participant observation at a developmental nursery, recording the sharing behaviors of 12 children over a two-hour session:
The results of Dr Vance's observation are shown in Table 1.
Table 1
| Group A | Number of sharing behaviors observed for 2-year-olds (aged 2) | Group B | Number of sharing behaviors observed for 4-year-olds (aged 4) |
|---|---|---|---|
| 1 | 13 | 1 | 15 |
| 2 | 5 | 2 | 22 |
| 3 | 16 | 3 | 19 |
| 4 | 21 | 4 | 25 |
| 5 | 7 | 5 | 11 |
| 6 | 10 | 6 | 28 |
| Mean score = 12 | Mean score = 20 |
Calculate the median number of sharing behaviors observed for the 2-year-olds in Group A.
638 exam-style questions on Edexcel A Level Psychology Methods. Each one has a worked solution and a mark scheme showing where the marks go.