Calculate the mean number of details recalled by the Auditory group and the Visual group, and complete Table 1 with your answers.
You must give your answers to one decimal place.
Table 1
| Participant | Number of details recalled (out of 15) by Auditory group | Number of details recalled (out of 15) by Visual group |
|---|---|---|
| 1 | 11 | 12 |
| 2 | 8 | 13 |
| 3 | 13 | 9 |
| 4 | 6 | 11 |
| 5 | 10 | 14 |
| 6 | 12 | 15 |
| 7 | 7 | 10 |
| 8 | 9 | 12 |
| 9 | 14 | 5 |
| 10 | 8 | 11 |
| Mean |
638 exam-style questions on Edexcel A Level Psychology Methods. Each one has a worked solution and a mark scheme showing where the marks go.