Dr. Aris conducted a laboratory experiment to investigate the accuracy of reconstructive memory. Participants watched a film clip of a minor traffic accident and were then asked to recall specific details about the event. The details of the participants and their recall scores are shown in Table 1.
| Participant Code | Gender | Number of Recalled Details |
|---|---|---|
| P01 | Male | 14 |
| P02 | Female | 12 |
| P03 | Female | 15 |
| P04 | Male | 11 |
| P05 | Female | 18 |
| P06 | Female | 9 |
| P07 | Male | 16 |
| P08 | Female | 13 |
| P09 | Female | 14 |
| P10 | Male | 10 |
| P11 | Female | 17 |
| P12 | Female | 11 |
| P13 | Male | 15 |
| P14 | Female | 12 |
| P15 | Male | 8 |
| P16 | Female | 19 |
| P17 | Female | 10 |
| P18 | Female | 14 |
| P19 | Male | 13 |
| P20 | Male | 12 |
Using the data in Table 1, calculate the simplified ratio of male to female participants.
638 exam-style questions on Edexcel A Level Psychology Methods. Each one has a worked solution and a mark scheme showing where the marks go.