Using the data in Table 2, calculate the standard deviation for the number of words recalled by the participants in the silent condition.
You must show your working and give your answer to two decimal places.
| Participant | Number of words recalled (out of 15) | (x−xˉ)(x - \bar{x})(x−xˉ) | (x−xˉ)2(x - \bar{x})^2(x−xˉ)2 |
|---|---|---|---|
| A | 5 | -3 | 9 |
| B | 11 | 3 | 9 |
| C | 12 | 4 | 16 |
| D | 8 | 0 | 0 |
| E | 9 | 1 | 1 |
| F | 8 | 0 | 0 |
| G | 6 | -2 | 4 |
| H | 5 | -3 | 9 |
| Total | 64 | Total | |
| Mean (xˉ\bar{x}xˉ) | 8 |
638 exam-style questions on Edexcel A Level Psychology Methods. Each one has a worked solution and a mark scheme showing where the marks go.