| TagCode | SensorDescription |
|---|---|
| GPS01 | GPS Location Tracker |
| ACC02 | Tri-axial Accelerometer |
| TMP03 | Water Temperature Probe |
| PAT4 | Pop-up Archival Transmitting |
| SpecimenID | SpeciesName | EstimatedAge | IsRehab |
|---|---|---|---|
| S301 | Caretta caretta | 12 | True |
| S302 | Chelonia mydas | 15 | False |
| S405 | Dermochelys coriacea | 8 | True |
| S108 | Eretmochelys imbricata | 6 | False |
| DeploymentID | SpecimenID | TagCode | BatteryVoltage |
|---|---|---|---|
| D901 | S301 | GPS01 | 3.65 |
| D902 | S302 | ACC02 | 3.20 |
| D903 | S405 | TMP03 | 2.85 |
| D904 | S108 | PAT4 | 3.60 |
| D905 | S301 | TMP03 | 1.45 |
State the most suitable data type for the BatteryVoltage field in the Deployment table.