A relational database is being developed to manage a research laboratory's specimen tracking system. The database contains two tables: Specimen and Analysis.
The database is currently being tested with a small sample of data.
The contents of the tables are shown below.
| SpecimenID | SpecimenType | CollectionDate | SourceSite | CollectorName |
|---|---|---|---|---|
| S901 | Soil | 18/03/25 | Site-A | Dr. Aris |
| S902 | Water | 18/03/25 | Site-B | Dr. Aris |
| S903 | Air | 19/03/25 | Site-A | Prof. Chen |
| S904 | Soil | 19/03/25 | Site-C | Prof. Chen |
| AnalysisID | TestType | RunTime | ResultStatus | SpecimenID |
|---|---|---|---|---|
| T101 | PCR | 09:15 | Positive | S901 |
| T102 | Sequencing | 11:00 | Complete | S901 |
| T103 | Culture | 13:45 | Pending | S903 |
| T104 | PCR | 15:30 | Negative | S902 |
| T105 | Chromatography | 16:15 | Complete | S904 |
State the field in the Analysis table that is a foreign key.