A local medical clinic is changing its record system from a single flat-file spreadsheet to a relational database.
| DoctorID | DoctorName | Specialism |
|---|---|---|
| DOC01 | Dr. Smith | Pediatrics |
| DOC02 | Dr. Jones | Cardiology |
| PatientID | PatientName | DateOfBirth |
|---|---|---|
| PAT401 | Sarah Connor | 12/11/1984 |
| PAT402 | John Doe | 05/04/1990 |
| AppointmentID | PatientID | DoctorID | AppointmentDate |
|---|---|---|---|
| APP001 | PAT401 | DOC01 | 15/10/2023 |
| APP002 | PAT401 | DOC02 | 18/10/2023 |
| APP003 | PAT402 | DOC01 | 19/10/2023 |
Identify one benefit of using this relational database structure instead of keeping all the data in a single flat-file spreadsheet.
It prevents data inconsistency because common details (such as a doctor's name) only need to be updated in one place.
It simplifies the design process because relationships do not require primary or foreign keys.
It increases data redundancy because patient or doctor details must be repeatedly typed for every appointment.
It stores all related data in a single table, making the database structure easier to read.