| DroneSerial | Model | ManufactureDate | MaxPayloadKg |
|---|---|---|---|
| DR-902 | QuadViper | 2023-11-14 | 12.5 |
| DR-903 | HexaLift | 2023-12-01 | 25.0 |
| DR-905 | QuadViper | 2024-01-10 | 12.5 |
| DR-909 | OctoCarrier | 2024-02-18 | 50.0 |
| FlightID | DroneSerial | FlightDate | Destination |
|---|---|---|---|
| FL-1001 | DR-902 | 2024-03-01 | Sector A |
| FL-1002 | DR-902 | 2024-03-02 | Sector B |
| FL-1003 | DR-905 | 2024-03-02 | Sector A |
| FL-1004 | DR-903 | 2024-03-05 | Sector C |
State the name of the field from the Drone table that is the most suitable to use as the primary key.