| SpacecraftID | MissionName | Destination |
|---|---|---|
| SC-09 | Voyager 1 | Interstellar |
| SC-10 | Cassini | Saturn |
| SC-11 | New Horizons | Pluto |
| AssignmentID | SpacecraftID | InstrumentID |
|---|---|---|
| 801 | SC-09 | INS-50 |
| 802 | SC-10 | INS-51 |
| 803 | SC-11 | INS-52 |
| InstrumentID | DeviceType | PowerRating |
|---|---|---|
| INS-50 | Magnetometer | 12W |
| INS-51 | Mass Spectrometer | 24W |
| INS-52 | Multispectral Imager | 18W |
State the identifier of a field from the Instrument table in Figure 1.