A relational database is being designed to manage a research observatory's schedule of celestial observations. The database contains two tables: Telescope and Observation.
The database is currently being tested with a small sample of data.
The contents of the tables are shown below.
| TelescopeID | Model | Aperture_mm | Location | OperatorName |
|---|---|---|---|---|
| T901 | Zenith-X | 400 | Ridge_A | Dr. Aris |
| T902 | Apex-II | 600 | Peak_B | Dr. Nova |
| T903 | Stellar-1 | 250 | Dome_C | Dr. Aris |
| T904 | Cosmos-V | 500 | Ridge_A | Dr. Cole |
| ObservationID | Date | Duration_mins | Target | TelescopeID |
|---|---|---|---|---|
| OB801 | 15/11/24 | 90 | Crab_Nebula | T901 |
| OB802 | 15/11/24 | 120 | Andromeda | T903 |
| OB803 | 16/11/24 | 45 | Jupiter | T901 |
| OB804 | 16/11/24 | 180 | Orion_Nebula | T902 |
| OB805 | 17/11/24 | 60 | Pleiades | T904 |
State the field in the Observation table that is a foreign key.
38 exam-style questions on AQA GCSE Computer Science Relational databases. Each one has a worked solution and a mark scheme showing where the marks go.