| SubID | ModelName | MaxDepthMeters |
|---|---|---|
| SUB-01 | Triton-3300 | 1000 |
| SUB-02 | Deepflight | 120 |
| SUB-03 | Alvin-V | 6500 |
| SUB-04 | Nereus-II | 11000 |
| ResearcherID | FamilyName | Specialty | IsCertified |
|---|---|---|---|
| RES-92 | Dr. Vance | Abyssal Fauna | True |
| RES-41 | Prof. Chen | Hydrothermal Vents | True |
| RES-18 | Dr. Rossi | Marine Geophysics | True |
| RES-07 | Dr. Tanaka | Microplastics | False |
| SessionID | SubID | ResearcherID | OxygenConsumptionRate |
|---|---|---|---|
| DIV-901 | SUB-03 | RES-92 | 0.45 |
| DIV-902 | SUB-01 | RES-41 | 0.32 |
| DIV-903 | SUB-02 | RES-18 | 0.28 |
| DIV-904 | SUB-04 | RES-07 | 0.51 |
| DIV-905 | SUB-03 | RES-18 | 0.42 |
State the most suitable data type for the OxygenConsumptionRate field in the DiveSession table.