| DroneID | Model | Weight_kg | BatteryCapacity_Wh | DailyAviationScore |
|---|---|---|---|---|
| D-201 | AeroScout | 4.85 | 450 | 98.65 |
| D-202 | SkyMapper | 5.20 | 500 | 92.14 |
| D-203 | GeoSensor | 6.10 | 620 | 85.40 |
| D-204 | ThermoSight | 5.50 | 520 | 90.75 |
| D-205 | EcoBreeze | 3.95 | 380 | 89.92 |
| LogID | DroneID | FlightDate | Duration_Minutes | AutonomousMode |
|---|---|---|---|---|
| L901 | D-201 | 12/04/24 | 120 | True |
| L902 | D-203 | 12/04/24 | 95 | False |
| L903 | D-204 | 12/04/24 | 150 | True |
| L904 | D-201 | 13/04/24 | 110 | False |
| L905 | D-205 | 13/04/24 | 85 | True |
State the most suitable database data type to use for the DailyAviationScore field.