| BookISBN | Title | Genre |
|---|---|---|
| 978-014 | Nineteen Eighty-Four | Dystopian |
| 978-074 | Harry Potter | Fantasy |
| 978-006 | To Kill a Mockingbird | Fiction |
| AuthorshipID | BookISBN | WriterID |
|---|---|---|
| 1001 | 978-014 | 55 |
| 1002 | 978-074 | 56 |
| 1003 | 978-006 | 57 |
| WriterID | PenName | Nationality |
|---|---|---|
| 55 | George Orwell | British |
| 56 | J.K. Rowling | British |
| 57 | Harper Lee | American |
State the identifier of a field from the Writer table in Figure 1.
38 exam-style questions on AQA GCSE Computer Science Relational databases. Each one has a worked solution and a mark scheme showing where the marks go.