| CatalystID | ChemicalFormula | Phase | OptimumpH | ActiveLifespanHours |
|---|---|---|---|---|
| CAT09 | Pt-A2 | Solid | 5.42 | 120 |
| CAT12 | Ru-Complex | Liquid | 7.15 | 45 |
| CAT15 | Fe-Nano | Solid | 3.80 | 250 |
| CAT21 | Pd-Silica | Solid | 6.88 | 90 |
| CAT24 | Co-Ligand | Liquid | 8.35 | 60 |
| TrialID | CatalystID | TestDate | YieldGrams | Exothermic |
|---|---|---|---|---|
| TR601 | CAT09 | 12/04/24 | 14.5 | True |
| TR602 | CAT15 | 12/04/24 | 9.2 | False |
| TR603 | CAT24 | 13/04/24 | 22.1 | True |
| TR604 | CAT09 | 14/04/24 | 11.8 | True |
| TR605 | CAT12 | 14/04/24 | 18.4 | False |
State the most suitable database data type to use for the OptimumpH field.