A relational database is being developed to manage a veterinary clinic's schedule of daily appointments. The database contains two tables: Pet and Appointment.
The database is currently being tested with a small sample of data.
The contents of the tables are shown below.
| PetID | PetName | Species | Age | OwnerName |
|---|---|---|---|---|
| P101 | Buster | Dog | 4 | Smith |
| P102 | Whiskers | Cat | 2 | Jones |
| P103 | Bubbles | Fish | 1 | Patel |
| P104 | Felix | Cat | 6 | Davies |
| AppointmentID | Date | Time | Reason | PetID |
|---|---|---|---|---|
| A401 | 12/10/24 | 09:00 | Vaccination | P101 |
| A402 | 12/10/24 | 10:30 | Check-up | P103 |
| A403 | 12/10/24 | 11:15 | Dental | P101 |
| A404 | 13/10/24 | 14:00 | Grooming | P102 |
| A405 | 13/10/24 | 15:30 | Check-up | P104 |
State the field in the Appointment table that is a foreign key.