| ClientID | Forename | Surname | DateRegistered |
|---|---|---|---|
| C101 | Amanda | Vance | 2022-03-12 |
| C102 | Marcus | Sterling | 2022-03-15 |
| C103 | Chloe | Vance | 2022-04-01 |
| C104 | Arthur | Pendleton | 2022-05-18 |
| AppointmentID | ClientID | SessionDate | ServiceType |
|---|---|---|---|
| A801 | C101 | 2022-04-10 | Consultation |
| A802 | C101 | 2022-04-17 | Follow-up |
| A803 | C103 | 2022-05-01 | Consultation |
| A804 | C102 | 2022-05-12 | Therapy |
State the name of the field from the Client table that is the most suitable to use as the primary key.