Harvey B.
Student
“This is such an amazing platform, it offers everything needed to improve your grade in a time efficient manor. Personally I love the videos as I am able to find areas that I am weak at in the practice papers.”
What GCSE and A-level students say after revising with MathsGenie.
Student
“This is such an amazing platform, it offers everything needed to improve your grade in a time efficient manor. Personally I love the videos as I am able to find areas that I am weak at in the practice papers.”
Student
“Genuinely took me from a grade 4 in maths to achieving a grade 8 in my GCSE's in less than a few months. Best mathematics revision website for those who are aiming to get those high grades.”
Student
“Genuinely I think every maths student should have this site. It takes you through the entire AS and A level Maths course, alongside exam questions with step by step solutions.”
Student
“predicted papers are very useful and i believe there's not a better website for GCSE maths in the UK”
Student
“Best Maths Resource out there! Absolutely amazing videos and very concise explantions on everything. Don't even get me started on the loads of exam question/worksheets that are so helpful. And it's all free!”
Student
“The best Maths resource site in the world! They have it all and do a great job of keeping everything up to date. I still don't know how they are able to make this free for all. You are truly amazing.”
Student
“They have helped me with my A level Maths performance significantly and I jumped from a grade U to a Grade A in only 2-3 months. I HIGHLY recommend to Maths students especially for A level.”
Student
“MathsGenie's YouTube videos and worksheets are amazing. The videos go into such great depth but in a way that's simple to understand.”
Student
“Amazing website! Truly helped with my GCSEs - I was a very poor student. Managed to go up and reach all grade 6-9's from U-4's. Would definitely recommend :)”
Student
“Absolutely brilliant website with well organised, well written resources for learning or revising maths. I never hesitate to recommend mathsgenie to my students.”
Student
“This single-handledly helped me go from a predicted fail on the foundation tier to a predicted 6 on the higher tier, in just a few months.”
Student
“I used to be really bad at math. My first GCSE mocks I had a 2 but after I found MathsGenie I jumped from 2 to 4 under 3 months.”
Student
“Improved my grade, I used to be borderline passing maths now I'm performing much better. There are videos, practice papers, solutions, exam questions, past GCSE papers all for free. This is really useful.”
Student
“Honestly, it's super great. Easy, with the explanation on the side. Every topic also has more than 50 questions, making you feel more confident in doing different types f question in one topic. Try it!”
Grade Boundaries / AQA A Level
The minimum marks needed for each grade (A* to E) in AQA A Level History exams, for every year from 2016 to 2026. Each figure is the lowest mark that earned the grade in that exam series. Enter your marks into the predicted grade calculator to see the grade they would earn.
| Section | Exam series | Max mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Adv Option Ls | June 2026 | 200 | 163 | 140 | 117 | 94 | 71 | 49 |
| Adv Option Lm | June 2026 | 200 | 158 | 135 | 113 | 91 | 69 | 47 |
| Adv Option Le | June 2026 | 200 | 161 | 138 | 116 | 94 | 72 | 51 |
| Adv Option Ld | June 2026 | 200 | 161 | 138 | 115 | 92 | 69 | 46 |
| Adv Option Lb | June 2026 | 200 | 159 | 136 | 113 | 90 | 67 | 45 |
| Adv Option La | June 2026 | 200 | 159 | 136 | 113 | 91 | 69 | 47 |
| Adv Option Ks | June 2026 | 200 | 164 | 141 | 118 | 96 | 74 | 52 |
| Adv Option Km | June 2026 | 200 | 159 | 136 | 114 | 92 | 71 | 50 |
| Adv Option Ke | June 2026 | 200 | 162 | 139 | 117 | 96 | 75 | 54 |
| Adv Option Kd | June 2026 | 200 | 162 | 139 | 116 | 93 | 71 | 49 |
| Adv Option Kb | June 2026 | 200 | 160 | 137 | 114 | 92 | 70 | 48 |
| Adv Option Ka | June 2026 | 200 | 160 | 137 | 115 | 93 | 71 | 50 |
| Adv Option Jt | June 2026 | 200 | 156 | 133 | 113 | 93 | 73 | 53 |
| Adv Option Jr | June 2026 | 200 | 159 | 136 | 114 | 92 | 71 | 50 |
| Adv Option Jq | June 2026 | 200 | 156 | 133 | 113 | 93 | 73 | 53 |
| Adv Option Jp | June 2026 | 200 | 156 | 133 | 113 | 93 | 73 | 53 |
| Adv Option Jo | June 2026 | 200 | 158 | 135 | 114 | 94 | 74 | 54 |
| Adv Option Jn | June 2026 | 200 | 153 | 130 | 109 | 89 | 69 | 49 |
| Adv Option Jl | June 2026 | 200 | 154 | 131 | 110 | 89 | 68 | 47 |
| Adv Option Jj | June 2026 | 200 | 157 | 134 | 113 | 92 | 72 | 52 |
| Adv Option Jh | June 2026 | 200 | 154 | 131 | 109 | 88 | 67 | 46 |
| Adv Option Jg | June 2026 | 200 | 155 | 132 | 111 | 90 | 69 | 48 |
| Adv Option Jf | June 2026 | 200 | 158 | 135 | 113 | 92 | 71 | 50 |
| Adv Option Hs | June 2026 | 200 | 164 | 137 | 115 | 93 | 71 | 50 |
| Adv Option Hm | June 2026 | 200 | 155 | 132 | 111 | 90 | 69 | 48 |
| Adv Option He | June 2026 | 200 | 158 | 135 | 114 | 93 | 72 | 52 |
| Adv Option Hd | June 2026 | 200 | 158 | 135 | 113 | 91 | 69 | 47 |
| Adv Option Hb | June 2026 | 200 | 156 | 133 | 111 | 89 | 67 | 46 |
| Adv Option Ha | June 2026 | 200 | 156 | 133 | 111 | 90 | 69 | 48 |
| Adv Option Gr | June 2026 | 200 | 165 | 142 | 118 | 94 | 70 | 47 |
| Adv Option Gq | June 2026 | 200 | 162 | 139 | 116 | 94 | 72 | 50 |
| Adv Option Gp | June 2026 | 200 | 162 | 139 | 116 | 94 | 72 | 50 |
| Adv Option Go | June 2026 | 200 | 164 | 141 | 118 | 95 | 73 | 51 |
| Adv Option Gn | June 2026 | 200 | 159 | 136 | 113 | 90 | 68 | 46 |
| Adv Option Gl | June 2026 | 200 | 160 | 137 | 113 | 90 | 67 | 44 |
| Adv Option Gk | June 2026 | 200 | 159 | 136 | 112 | 89 | 66 | 43 |
| Adv Option Gh | June 2026 | 200 | 160 | 137 | 113 | 89 | 66 | 43 |
| Adv Option Gg | June 2026 | 200 | 161 | 138 | 114 | 91 | 68 | 45 |
| Adv Option Gf | June 2026 | 200 | 164 | 141 | 117 | 93 | 70 | 47 |
| Adv Option Ft | June 2026 | 200 | 162 | 139 | 117 | 96 | 75 | 54 |
| Adv Option Fr | June 2026 | 200 | 165 | 142 | 119 | 96 | 73 | 51 |
| Adv Option Fq | June 2026 | 200 | 162 | 139 | 117 | 96 | 75 | 54 |
| Adv Option Fp | June 2026 | 200 | 162 | 139 | 117 | 96 | 75 | 54 |
| Adv Option Fo | June 2026 | 200 | 164 | 141 | 119 | 97 | 76 | 55 |
| Adv Option Fn | June 2026 | 200 | 159 | 136 | 114 | 92 | 71 | 50 |
| Adv Option Fl | June 2026 | 200 | 160 | 137 | 114 | 92 | 70 | 48 |
| Adv Option Fj | June 2026 | 200 | 163 | 140 | 118 | 96 | 74 | 53 |
| Adv Option Fh | June 2026 | 200 | 160 | 137 | 114 | 91 | 69 | 47 |
| Adv Option Fg | June 2026 | 200 | 161 | 138 | 115 | 93 | 71 | 49 |
| Adv Option Ff | June 2026 | 200 | 164 | 141 | 118 | 95 | 73 | 51 |
| Adv Option Es | June 2026 | 200 | 159 | 136 | 115 | 94 | 73 | 53 |
| Adv Option Ee | June 2026 | 200 | 157 | 134 | 114 | 94 | 74 | 55 |
| Adv Option Eb | June 2026 | 200 | 155 | 132 | 111 | 90 | 69 | 49 |
| Adv Option Dr | June 2026 | 200 | 168 | 145 | 122 | 99 | 76 | 54 |
| Adv Option Dq | June 2026 | 200 | 165 | 142 | 120 | 99 | 78 | 57 |
| Adv Option Dp | June 2026 | 200 | 165 | 142 | 120 | 99 | 78 | 57 |
| Adv Option Do | June 2026 | 200 | 167 | 144 | 122 | 100 | 79 | 58 |
| Adv Option Dn | June 2026 | 200 | 162 | 139 | 117 | 95 | 74 | 53 |
| Adv Option Dl | June 2026 | 200 | 163 | 140 | 117 | 95 | 73 | 51 |
| Adv Option Dk | June 2026 | 200 | 162 | 139 | 116 | 94 | 72 | 50 |
| Adv Option Dj | June 2026 | 200 | 166 | 143 | 121 | 99 | 77 | 56 |
| Adv Option Dh | June 2026 | 200 | 163 | 140 | 117 | 94 | 72 | 50 |
| Adv Option Dg | June 2026 | 200 | 164 | 141 | 118 | 96 | 74 | 52 |
| Adv Option Ct | June 2026 | 200 | 160 | 137 | 116 | 95 | 74 | 53 |
| Adv Option Cr | June 2026 | 200 | 160 | 140 | 117 | 94 | 72 | 50 |
| Adv Option Cq | June 2026 | 200 | 157 | 137 | 116 | 95 | 74 | 53 |
| Adv Option Cp | June 2026 | 200 | 160 | 137 | 116 | 95 | 74 | 53 |
| Adv Option Co | June 2026 | 200 | 161 | 139 | 117 | 96 | 75 | 54 |
| Adv Option Cn | June 2026 | 200 | 160 | 134 | 112 | 91 | 70 | 49 |
| Adv Option Cl | June 2026 | 200 | 158 | 135 | 113 | 91 | 69 | 47 |
| Adv Option Ck | June 2026 | 200 | 157 | 134 | 112 | 90 | 68 | 46 |
| Adv Option Cj | June 2026 | 200 | 161 | 138 | 116 | 94 | 73 | 52 |
| Adv Option Ch | June 2026 | 200 | 158 | 135 | 112 | 90 | 68 | 46 |
| Adv Option Cg | June 2026 | 200 | 159 | 136 | 114 | 92 | 70 | 48 |
| Adv Option Cf | June 2026 | 200 | 162 | 139 | 116 | 94 | 72 | 50 |
| Adv Option Bs | June 2026 | 200 | 166 | 143 | 119 | 95 | 71 | 48 |
| Adv Option Bm | June 2026 | 200 | 161 | 138 | 115 | 92 | 69 | 46 |
| Adv Option Be | June 2026 | 200 | 164 | 141 | 118 | 95 | 72 | 50 |
| Adv Option Bd | June 2026 | 200 | 164 | 141 | 117 | 93 | 69 | 45 |
| Adv Option Bb | June 2026 | 200 | 162 | 139 | 115 | 91 | 67 | 44 |
| Adv Option As | June 2026 | 200 | 161 | 138 | 115 | 92 | 69 | 47 |
| Adv Option Am | June 2026 | 200 | 156 | 133 | 111 | 89 | 67 | 45 |
| Adv Option Ae | June 2026 | 200 | 159 | 136 | 114 | 92 | 70 | 49 |
| Adv Option Ad | June 2026 | 200 | 159 | 136 | 113 | 90 | 67 | 44 |
| Adv Option Ab | June 2026 | 200 | 157 | 134 | 111 | 88 | 65 | 43 |
| Adv Option Aa | June 2026 | 200 | 157 | 134 | 111 | 89 | 67 | 45 |
| Section | Exam series | Max mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Adv Option Dh | June 2025 | 200 | 160 | 138 | 115 | 92 | 70 | 48 |
| Adv Option Ke | June 2025 | 200 | 161 | 139 | 117 | 95 | 73 | 52 |
| Option AA: The Age of the Crusades, c1071 1204 + Royal Authority and the Angevin Kings, 1154 1216 | June 2025 | 200 | 157 | 135 | 111 | 88 | 65 | 42 |
| Option AB: The Age of the Crusades, c1071 1204 + The Wars of the Roses, 1450 1499 | June 2025 | 200 | 159 | 137 | 113 | 89 | 66 | 43 |
| Option AD: The Age of the Crusades, c1071 1204 + Religious Conflict and the Church in England, c1529 c1570 | June 2025 | 200 | 158 | 136 | 112 | 88 | 64 | 41 |
| Option AE: The Age of the Crusades, c1071 1204 + The English Revolution, 1625 1660 | June 2025 | 200 | 159 | 137 | 114 | 91 | 68 | 46 |
| Option AM: The Age of the Crusades, c1071 1204 + Wars and Welfare: Britain in Transition, 1906 1957 | June 2025 | 200 | 150 | 128 | 106 | 85 | 64 | 43 |
| Option AS: The Age of the Crusades, c1071 1204 + The Making of Modern Britain, 1951 2007 | June 2025 | 200 | 157 | 135 | 111 | 87 | 64 | 41 |
| Option BB: Spain in the Age of Discovery, 1469 1598 + The Wars of the Roses, 1450 1499 | June 2025 | 200 | 164 | 142 | 118 | 94 | 70 | 46 |
| Option BD: Spain in the Age of Discovery, 1469 1598 + Religious Conflict and the Church in England, c1529 c1570 | June 2025 | 200 | 163 | 141 | 116 | 92 | 68 | 44 |
| Option BE: Spain in the Age of Discovery, 1469 1598 + The English Revolution, 1625 1660 | June 2025 | 200 | 164 | 142 | 118 | 95 | 72 | 49 |
| Option BM: Spain in the Age of Discovery, 1469 1598 + Wars and Welfare: Britain in Transition, 1906 1957 | June 2025 | 200 | 155 | 133 | 111 | 89 | 67 | 46 |
| Option BS: Spain in the Age of Discovery, 1469 1598 + The Making of Modern Britain, 1951 2007 | June 2025 | 200 | 162 | 140 | 116 | 92 | 68 | 44 |
| Option CF: The Tudors: England, 1485 1603 + The Sun King: Louis XIV, France and Europe, 1643 1715 | June 2025 | 200 | 162 | 140 | 117 | 94 | 71 | 49 |
| Option CG: The Tudors: England, 1485 1603 + The Birth of the USA, 1760 1801 | June 2025 | 200 | 160 | 138 | 115 | 92 | 70 | 48 |
| Option CH: The Tudors: England, 1485 1603 + France in Revolution, 1774 1815 | June 2025 | 200 | 155 | 133 | 111 | 89 | 67 | 46 |
| Option CJ: The Tudors: England, 1485 1603 + America: A Nation Divided, c1845 1877 | June 2025 | 200 | 161 | 139 | 117 | 95 | 73 | 52 |
| Option CK: The Tudors: England, 1485 1603 + International Relations and Global Conflict, c1890 1941 | June 2025 | 200 | 157 | 135 | 112 | 89 | 66 | 44 |
| Option CL: The Tudors: England, 1485 1603 + Italy and Fascism, c1900 1945 | June 2025 | 200 | 158 | 136 | 113 | 90 | 68 | 46 |
| Option CN: The Tudors: England, 1485 1603 + Revolution and Dictatorship: Russia, 1917 1953 | June 2025 | 200 | 156 | 135 | 113 | 91 | 69 | 48 |
| Option CO: The Tudors: England, 1485 1603 + Democracy and Nazism: Germany, 1918 1945 | June 2025 | 200 | 160 | 139 | 117 | 95 | 73 | 52 |
| Option CP: The Tudors: England, 1485 1603 + The Transformation of China, 1936 1997 | June 2025 | 200 | 160 | 138 | 116 | 94 | 73 | 52 |
| Option CQ: The Tudors: England, 1485 1603 + The American Dream: Reality and Illusion, 1945 1980 | June 2025 | 200 | 160 | 138 | 116 | 94 | 72 | 50 |
| Option CR: The Tudors: England, 1485 1603 + The Cold War, c1945 1991 | June 2025 | 200 | 162 | 140 | 117 | 94 | 72 | 50 |
| Option CT: The Tudors: England, 1485 1603 + The Crisis of Communism: The USSR and the Soviet Empire, 1953 2000 | June 2025 | 200 | 160 | 138 | 116 | 94 | 73 | 52 |
| Option DG: Stuart Britain and the Crisis of Monarchy, 1603 1702 + The Birth of the USA, 1760 1801 | June 2025 | 200 | 165 | 143 | 119 | 96 | 73 | 50 |
| Option DJ: Stuart Britain and the Crisis of Monarchy, 1603 1702 + America: A Nation Divided, c1845 1877 | June 2025 | 200 | 166 | 144 | 121 | 98 | 76 | 54 |
| Option DK: Stuart Britain and the Crisis of Monarchy, 1603 1702 + International Relations and Global Conflict, c1890 1941 | June 2025 | 200 | 162 | 140 | 116 | 92 | 69 | 46 |
| Option DL: Stuart Britain and the Crisis of Monarchy, 1603 1702 + Italy and Fascism, c1900 1945 | June 2025 | 200 | 163 | 141 | 117 | 94 | 71 | 48 |
| Option DN: Stuart Britain and the Crisis of Monarchy, 1603 1702 + Revolution and Dictatorship: Russia, 1917 1953 | June 2025 | 200 | 162 | 140 | 117 | 94 | 72 | 50 |
| Option DO: Stuart Britain and the Crisis of Monarchy, 1603 1702 + Democracy and Nazism: Germany, 1918 1945 | June 2025 | 200 | 166 | 144 | 121 | 98 | 76 | 54 |
| Option DP: Stuart Britain and the Crisis of Monarchy, 1603 1702 + The Transformation of China, 1936 1997 | June 2025 | 200 | 165 | 143 | 120 | 98 | 76 | 54 |
| Option DQ: Stuart Britain and the Crisis of Monarchy, 1603 1702 + The American Dream: Reality and Illusion, 1945 1980 | June 2025 | 200 | 165 | 143 | 120 | 97 | 74 | 52 |
| Option DR: Stuart Britain and the Crisis of Monarchy, 1603 1702 + The Cold War, c1945 1991 | June 2025 | 200 | 167 | 145 | 121 | 98 | 75 | 52 |
| Option EA: Russia in the Age of Absolutism and Enlightenment, 1682 1796 + Royal Authority and the Angevin Kings, 1154 1216 | June 2025 | 200 | 155 | 133 | 112 | 91 | 70 | 50 |
| Option EE: Russia in the Age of Absolutism and Enlightenment, 1682 1796 + The English Revolution, 1625 1660 | June 2025 | 200 | 157 | 135 | 114 | 94 | 74 | 54 |
| Option EM: Russia in the Age of Absolutism and Enlightenment, 1682 1796 + Wars and Welfare: Britain in Transition, 1906 1957 | June 2025 | 200 | 148 | 126 | 107 | 88 | 69 | 51 |
| Option ES: Russia in the Age of Absolutism and Enlightenment, 1682 1796 + The Making of Modern Britain, 1951 2007 | June 2025 | 200 | 155 | 133 | 112 | 91 | 70 | 49 |
| Option FC: Industrialisation and the People: Britain, c1783 1885 + The Reformation in Europe, c1500 1564 | June 2025 | 200 | 160 | 138 | 115 | 92 | 69 | 46 |
| Option FF: Industrialisation and the People: Britain, c1783 1885 + The Sun King: Louis XIV, France and Europe, 1643 1715 | June 2025 | 200 | 163 | 141 | 117 | 94 | 71 | 48 |
| Option FG: Industrialisation and the People: Britain, c1783 1885 + The Birth of the USA, 1760 1801 | June 2025 | 200 | 161 | 139 | 116 | 93 | 70 | 47 |
| Option FH: Industrialisation and the People: Britain, c1783 1885 + France in Revolution, 1774 1815 | June 2025 | 200 | 156 | 134 | 111 | 89 | 67 | 45 |
| Option FJ: Industrialisation and the People: Britain, c1783 1885 + America: A Nation Divided, c1845 1877 | June 2025 | 200 | 162 | 140 | 117 | 95 | 73 | 51 |
| Option FL: Industrialisation and the People: Britain, c1783 1885 + Italy and Fascism, c1900 1945 | June 2025 | 200 | 159 | 137 | 114 | 91 | 68 | 45 |
| Option FN: Industrialisation and the People: Britain, c1783 1885 + Revolution and Dictatorship: Russia, 1917 1953 | June 2025 | 200 | 158 | 136 | 113 | 91 | 69 | 47 |
| Option FO: Industrialisation and the People: Britain, c1783 1885 + Democracy and Nazism: Germany, 1918 1945 | June 2025 | 200 | 162 | 140 | 117 | 95 | 73 | 51 |
| Option FP: Industrialisation and the People: Britain, c1783 1885 + The Transformation of China, 1936 1997 | June 2025 | 200 | 161 | 139 | 117 | 95 | 73 | 51 |
| Option FQ: Industrialisation and the People: Britain, c1783 1885 + The American Dream: Reality and Illusion, 1945 1980 | June 2025 | 200 | 161 | 139 | 116 | 93 | 71 | 49 |
| Option FR: Industrialisation and the People: Britain, c1783 1885 + The Cold War, c1945 1991 | June 2025 | 200 | 163 | 141 | 118 | 95 | 72 | 49 |
| Option FT: Industrialisation and the People: Britain, c1783 1885 + The Crisis of Communism: The USSR and the Soviet Empire, 1953 2000 | June 2025 | 200 | 161 | 139 | 117 | 95 | 73 | 51 |
| Option GF: Challenge and Transformation: Britain, c1851 1964 + The Sun King: Louis XIV, France and Europe, 1643 1715 | June 2025 | 200 | 159 | 137 | 114 | 91 | 69 | 47 |
| Option GG: Challenge and Transformation: Britain, c1851 1964 + The Birth of the USA, 1760 1801 | June 2025 | 200 | 157 | 135 | 112 | 90 | 68 | 46 |
| Option GH: Challenge and Transformation: Britain, c1851 1964 + France in Revolution, 1774 1815 | June 2025 | 200 | 152 | 130 | 108 | 86 | 65 | 44 |
| Option GK: Challenge and Transformation: Britain, c1851 1964 + International Relations and Global Conflict, c1890 1941 | June 2025 | 200 | 154 | 132 | 109 | 86 | 64 | 42 |
| Option GL: Challenge and Transformation: Britain, c1851 1964 + Italy and Fascism, c1900 1945 | June 2025 | 200 | 155 | 133 | 110 | 88 | 66 | 44 |
| Option GN: Challenge and Transformation: Britain, c1851 1964 + Revolution and Dictatorship: Russia, 1917 1953 | June 2025 | 200 | 154 | 132 | 110 | 88 | 67 | 46 |
| Option GO: Challenge and Transformation: Britain, c1851 1964 + Democracy and Nazism: Germany, 1918 1945 | June 2025 | 200 | 158 | 136 | 114 | 92 | 71 | 50 |
| Option GP: Challenge and Transformation: Britain, c1851 1964 + The Transformation of China, 1936 1997 | June 2025 | 200 | 157 | 135 | 113 | 92 | 71 | 50 |
| Option GQ: Challenge and Transformation: Britain, c1851 1964 + The American Dream: Reality and Illusion, 1945 1980 | June 2025 | 200 | 157 | 135 | 113 | 91 | 69 | 48 |
| Option GR: Challenge and Transformation: Britain, c1851 1964 + The Cold War, c1945 1991 | June 2025 | 200 | 159 | 137 | 114 | 92 | 70 | 48 |
| Option HA: Tsarist and Communist Russia, 1855 1964 + Royal Authority and the Angevin Kings, 1154 1216 | June 2025 | 200 | 154 | 132 | 110 | 88 | 66 | 45 |
| Option HB: Tsarist and Communist Russia, 1855 1964 + The Wars of the Roses, 1450 1499 | June 2025 | 200 | 156 | 134 | 112 | 90 | 68 | 46 |
| Option HD: Tsarist and Communist Russia, 1855 1964 + Religious Conflict and the Church in England, c1529 c1570 | June 2025 | 200 | 155 | 133 | 110 | 88 | 66 | 44 |
| Option HE: Tsarist and Communist Russia, 1855 1964 + The English Revolution, 1625 1660 | June 2025 | 200 | 156 | 134 | 112 | 91 | 70 | 49 |
| Option HM: Tsarist and Communist Russia, 1855 1964 + Wars and Welfare: Britain in Transition, 1906 1957 | June 2025 | 200 | 147 | 125 | 105 | 85 | 65 | 46 |
| Option HS: Tsarist and Communist Russia, 1855 1964 + The Making of Modern Britain, 1951 2007 | June 2025 | 200 | 159 | 132 | 110 | 88 | 66 | 44 |
| Option JF: The British Empire, c1857 1967 + The Sun King: Louis XIV, France and Europe, 1643 1715 | June 2025 | 200 | 158 | 136 | 113 | 90 | 67 | 45 |
| Option JG: The British Empire, c1857 1967 + The Birth of the USA, 1760 1801 | June 2025 | 200 | 156 | 134 | 111 | 88 | 66 | 44 |
| Option JH: The British Empire, c1857 1967 + France in Revolution, 1774 1815 | June 2025 | 200 | 151 | 129 | 107 | 85 | 63 | 42 |
| Option JJ: The British Empire, c1857 1967 + America: A Nation Divided, c1845 1877 | June 2025 | 200 | 157 | 135 | 113 | 91 | 69 | 48 |
| Option JL: The British Empire, c1857 1967 + Italy and Fascism, c1900 1945 | June 2025 | 200 | 154 | 132 | 109 | 86 | 64 | 42 |
| Option JN: The British Empire, c1857 1967 + Revolution and Dictatorship: Russia, 1917 1953 | June 2025 | 200 | 153 | 131 | 109 | 87 | 65 | 44 |
| Option JO: The British Empire, c1857 1967 + Democracy and Nazism: Germany, 1918 1945 | June 2025 | 200 | 157 | 135 | 113 | 91 | 69 | 48 |
| Option JP: The British Empire, c1857 1967 + The Transformation of China, 1936 1997 | June 2025 | 200 | 156 | 134 | 112 | 90 | 69 | 48 |
| Option JQ: The British Empire, c1857 1967 + The American Dream: Reality and Illusion, 1945 1980 | June 2025 | 200 | 156 | 134 | 112 | 90 | 68 | 46 |
| Option JR: The British Empire, c1857 1967 + The Cold War, c1945 1991 | June 2025 | 200 | 158 | 136 | 113 | 90 | 68 | 46 |
| Option JT: The British Empire, c1857 1967 + The Crisis of Communism: The USSR and the Soviet Empire, 1953 2000 | June 2025 | 200 | 156 | 134 | 112 | 90 | 69 | 48 |
| Option KA: The Making of a Superpower: USA, 1865 1975 + Royal Authority and the Angevin Kings, 1154 1216 | June 2025 | 200 | 159 | 137 | 114 | 92 | 70 | 48 |
| Option KB: The Making of a Superpower: USA, 1865 1975 + The Wars of the Roses, 1450 1499 | June 2025 | 200 | 161 | 139 | 116 | 93 | 71 | 49 |
| Option KD: The Making of a Superpower: USA, 1865 1975 + Religious Conflict and the Church in England, c1529 c1570 | June 2025 | 200 | 160 | 138 | 115 | 92 | 69 | 47 |
| Option KM: The Making of a Superpower: USA, 1865 1975 + Wars and Welfare: Britain in Transition, 1906 1957 | June 2025 | 200 | 152 | 130 | 109 | 89 | 69 | 49 |
| Option KS: The Making of a Superpower: USA, 1865 1975 + The Making of Modern Britain, 1951 2007 | June 2025 | 200 | 159 | 137 | 114 | 91 | 69 | 47 |
| Option LA: The Quest for Political Stability: Germany, 1871 1991 + Royal Authority and the Angevin Kings, 1154 1216 | June 2025 | 200 | 157 | 135 | 112 | 90 | 68 | 46 |
| Option LB: The Quest for Political Stability: Germany, 1871 1991 + The Wars of the Roses, 1450 1499 | June 2025 | 200 | 159 | 137 | 114 | 91 | 69 | 47 |
| Option LD: The Quest for Political Stability: Germany, 1871 1991 + Religious Conflict and the Church in England, c1529 c1570 | June 2025 | 200 | 158 | 136 | 113 | 90 | 67 | 45 |
| Option LE: The Quest for Political Stability: Germany, 1871 1991 + The English Revolution, 1625 1660 | June 2025 | 200 | 159 | 137 | 115 | 93 | 71 | 50 |
| Option LM: The Quest for Political Stability: Germany, 1871 1991 + Wars and Welfare: Britain in Transition, 1906 1957 | June 2025 | 200 | 150 | 128 | 107 | 87 | 67 | 47 |
| Option LS: The Quest for Political Stability: Germany, 1871 1991 + The Making of Modern Britain, 1951 2007 | June 2025 | 200 | 156 | 135 | 112 | 89 | 67 | 45 |
| Section | Exam series | Max mark | A* | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| Option AA: The Age of the Crusades, c1071 1204 + Royal Authority and the Angevin Kings, 1154 1216 | June 2024 | 200 | 160 | 136 | 113 | 90 | 67 | 45 |
| Option AB: The Age of the Crusades, c1071 1204 + The Wars of the Roses, 1450 1499 | June 2024 | 200 | 160 | 136 | 113 | 90 | 67 | 45 |
| Option AD: The Age of the Crusades, c1071 1204 + Religious Conflict and the Church in England, c1529 c1570 | June 2024 | 200 | 160 | 136 | 113 | 90 | 67 | 45 |
| Option AE: The Age of the Crusades, c1071 1204 + The English Revolution, 1625 1660 | June 2024 | 200 | 162 | 138 | 116 | 94 | 72 | 51 |
| Option AM: The Age of the Crusades, c1071 1204 + Wars and Welfare: Britain in Transition, 1906 1957 | June 2024 | 200 | 153 | 129 | 108 | 87 | 66 | 46 |
| Option AS: The Age of the Crusades, c1071 1204 + The Making of Modern Britain, 1951 2007 | June 2024 | 200 | 160 | 136 | 113 | 90 | 67 | 45 |
| Option BB: Spain in the Age of Discovery, 1469 1598 + The Wars of the Roses, 1450 1499 | June 2024 | 200 | 163 | 139 | 115 | 91 | 68 | 45 |
| Option BD: Spain in the Age of Discovery, 1469 1598 + Religious Conflict and the Church in England, c1529 c1570 | June 2024 | 200 | 163 | 139 | 115 | 91 | 68 | 45 |
| Option BE: Spain in the Age of Discovery, 1469 1598 + The English Revolution, 1625 1660 | June 2024 | 200 | 165 | 141 | 118 | 95 | 73 | 51 |
| Option BM: Spain in the Age of Discovery, 1469 1598 + Wars and Welfare: Britain in Transition, 1906 1957 | June 2024 | 200 | 156 | 132 | 110 | 88 | 67 | 46 |
| Option BS: Spain in the Age of Discovery, 1469 1598 + The Making of Modern Britain, 1951 2007 | June 2024 | 200 | 163 | 139 | 115 | 91 | 68 | 45 |
| Option CF: The Tudors: England, 1485 1603 + The Sun King: Louis XIV, France and Europe, 1643 1715 | June 2024 | 200 | 165 | 141 | 118 | 95 | 72 | 49 |
| Option CG: The Tudors: England, 1485 1603 + The Birth of the USA, 1760 1801 | June 2024 | 200 | 157 | 133 | 111 | 90 | 69 | 48 |
| Option CH: The Tudors: England, 1485 1603 + France in Revolution, 1774 1815 | June 2024 | 200 | 155 | 131 | 109 | 88 | 67 | 46 |
| Option CJ: The Tudors: England, 1485 1603 + America: A Nation Divided, c1845 1877 | June 2024 | 200 | 163 | 139 | 117 | 95 | 73 | 52 |
| Option CK: The Tudors: England, 1485 1603 + International Relations and Global Conflict, c1890 1941 | June 2024 | 200 | 157 | 133 | 111 | 89 | 67 | 46 |
| Option CL: The Tudors: England, 1485 1603 + Italy and Fascism, c1900 1945 | June 2024 | 200 | 157 | 133 | 111 | 89 | 67 | 46 |
| Option CN: The Tudors: England, 1485 1603 + Revolution and Dictatorship: Russia, 1917 1953 | June 2024 | 200 | 157 | 132 | 110 | 88 | 67 | 46 |
| Option CO: The Tudors: England, 1485 1603 + Democracy and Nazism: Germany, 1918 1945 | June 2024 | 200 | 166 | 142 | 119 | 96 | 73 | 51 |
