Spec 1010
Free CCEA A Level Biology revision: past papers from 2018–2025 with mark schemes.
| Assessment | Format | Duration | Marks | Weighting |
|---|---|---|---|---|
| Unit AS 1: Molecules and Cells | Written exam | 1h 30m | 75 marks | 15% |
| Unit AS 2: Organisms and Biodiversity | Written exam | 1h 30m | 75 marks | 15% |
| Unit AS 3: Practical Skills in AS Biology | Written exam | 1h | 71 marks | 10% |
| Unit A2 1: Physiology, Co-ordination and Control, and Ecosystems | Written exam | 2h 15m | 100 marks | 24% |
| Unit A2 2: Biochemistry, Genetics and Evolutionary Trends | Written exam | 2h 15m | 100 marks | 24% |
| Unit A2 3: Practical Skills in Biology | Written exam | 1h 15m | 75 marks | 12% |
CCEA A Level Biology builds the skills examiners reward. By the end of the course you should be able to: