The table below shows the daily energy requirements (in Megajoules, MJ) for females of different ages and activity levels:
| Age (years) | Daily energy requirement for Low-intensity activity (MJ) | Daily energy requirement for High-intensity activity (MJ) |
|---|---|---|
| 5 | 5.2 | 6.5 |
| 10 | 6.8 | 8.5 |
| 15 | 8.5 | 10.2 |
| 25 | 9.0 | 11.5 |
| 40 | 8.8 | 11.0 |
| 55 | 8.0 | 10.0 |
| 70 | 7.0 | 8.8 |
State the labels (with units) that should be used on the horizontal and vertical axes of a line graph representing this data, and how the two sets of data should be distinguished.
Describe how increasing age affects the daily energy requirements of females.
Explain the effect that the level of physical activity has on the daily energy requirements of females.