The table shows estimated global data about population, hypertension, and stroke:
| 2012 | 2022 | |
|---|---|---|
| Total population (millions) | 7000.0 | 8000.0 |
| Number of people with hypertension (millions) | 980.0 | 1200.0 |
| Percentage of total population with hypertension | 14.0 | 15.0 |
| Total number of hypertension-related deaths (millions) | 2.0 | 2.4 |
| Total number of stroke deaths (millions) | 1.5 | 2.2 |
| Number of stroke deaths in people with hypertension (millions) | 0.9 | 1.4 |
Which is a correct conclusion from the data in the table?
Hypertension became less prevalent in the global population between 2012 and 2022.
People with hypertension are more likely to die from stroke than people without hypertension.
In 2012, over 50%50\%50% of hypertension-related deaths were due to stroke.
The overall rate of stroke deaths in the entire population decreased between 2012 and 2022.