A student monitored their core body temperature overnight for 8 hours, starting at 22:00 (Hour 0) when they went to bed, until 06:00 (Hour 8) when they woke up.

| Time (hours) | Core Body Temperature (°C) |
|---|---|
| 0 (22:00) | 37.20 |
| 1 (23:00) | 36.90 |
| 2 (00:00) | 36.65 |
| 3 (01:00) | 36.30 |
| 4 (02:00) | 36.10 |
| 5 (03:00) | 36.00 |
| 6 (04:00) | 36.25 |
| 7 (05:00) | 36.55 |
| 8 (06:00) | 36.80 |
Explain the change in body temperature from 0 hours to 4 hours.