A clinical study was carried out to monitor homeostatic blood glucose control in two individuals: Patient P, who has Type 1 diabetes, and Patient Q, who does not have diabetes.
Both individuals consumed a high-carbohydrate meal at 0 minutes. Their blood glucose concentrations were then measured over a period of 180 minutes.

| Time after eating (minutes) | Blood glucose concentration in Patient P (mmol/dm³) | Blood glucose concentration in Patient Q (mmol/dm³) |
|---|---|---|
| 0 | 8.2 | 4.8 |
| 30 | 11.0 | 6.5 |
| 60 | 14.3 | 7.8 |
| 90 | 17.6 | 7.2 |
| 120 | 15.4 | 6.3 |
| 150 | 13.8 | 5.4 |
| 180 | 12.8 | 4.8 |
Calculate the maximum increase in the blood glucose concentration of Patient P (the individual with Type 1 diabetes) after eating the meal.