Students carried out an environmental quality and microclimate fieldwork investigation in a newly developed urban public square, Centenary Square. They recorded ground surface characteristics at 100 systematic grid points.
Table 1: Selection of surface cover and microclimate data
| Investigation Aspect | Recording / Class | Number of grid points |
|---|---|---|
| 1. Microclimate: Solar exposure | Full shade | 25 |
| Partial shade | 40 | |
| Full sun | 35 | |
| 2. Surface Cover: Ground material | Permeable Paving | 40 |
| Turf / Grass | 35 | |
| Bare Soil / Planters | 15 | |
| Asphalt / Concrete | 10 |
Using the data for Surface Cover: Ground material in Table 1, complete and label the pie chart below.
