Table 1: New renewable energy capacity additions (MW) by source in a national grid, 2023 and 2024
| 2023 | 2024 | |
|---|---|---|
| Solar PV | 86,300 | 114,200 |
| Onshore Wind | 42,400 | 39,100 |
| Offshore Wind | 16,100 | 24,500 |
| Biomass & Hydro | 13,200 | 11,800 |
| Total | 158,000 | 189,600 |
Figure 1: Projected Grid Storage Battery Capacity requirements, Megawatt-hours (MWh), 2020 to 2035
| Year | Lithium-Ion | Flow Batteries | Sodium-Sulfur | Total |
|---|---|---|---|---|
| 2020 | 120 | 20 | 10 | 150 |
| 2024 | 450 | 80 | 30 | 560 |
| 2030 (estimate) | 1,800 | 400 | 200 | 2,400 |
| 2035 (estimate) | 4,200 | 1,200 | 600 | 6,000 |
Using the data in Extract A (Table 1), calculate the index of total renewable energy capacity additions in 2024 if, in the base year, total capacity additions were 145,000 MW.
Give your answer to two decimal places.