Table 1: Sales of new light commercial vehicles (LCVs) by fuel type in the UK, 2021 and 2022
| 2021 | 2022 | |
|---|---|---|
| Diesel | 185,400 | 142,500 |
| Petrol | 45,600 | 38,100 |
| Battery Electric | 22,800 | 41,200 |
| Hybrid Electric | 30,500 | 55,000 |
| Total | 284,300 | 276,800 |
Figure 1: UK demand for lithium-ion battery packs for commercial fleets, Gigawatt hours (GWh), 2018 to 2032
| Year | Small LCVs | Medium LCVs | Heavy Trucks | Total |
|---|---|---|---|---|
| 2018 | 10 | 10 | 0 | 20 |
| 2022 | 40 | 30 | 10 | 80 |
| 2027 (estimate) | 120 | 100 | 50 | 270 |
| 2032 (estimate) | 350 | 300 | 200 | 850 |
Using the data in Extract A (Table 1), calculate the index of total LCV sales in 2022 if, in the base year, total new LCV sales were 250,000.
Give your answer to two decimal places.