Extract A
Figure 1: Real Gross National Income (GNI) (US$ bn), selected East African nations, 2017–2021
| Country | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Kenya | 78.5 | 83.2 | 87.9 | 86.8 | 92.4 |
| Tanzania | 51.2 | 53.8 | 56.5 | 58.1 | 61.3 |
| Uganda | 29.4 | 31.2 | 33.1 | 32.8 | 34.6 |
| Rwanda | 9.15 | 9.82 | 10.65 | 10.21 | 11.23 |
| Ethiopia | 75.1 | 81.3 | 87.4 | 91.2 | 96.5 |
Source: World Bank
Figure 2: Net official development assistance (ODA) received (US$ bn), selected East African nations, 2017–2021
| Country | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|
| Kenya | 2.5 | 2.4 | 2.1 | 2.8 | 2.3 |
| Tanzania | 1.9 | 2.1 | 1.8 | 2.2 | 2.0 |
| Uganda | 1.6 | 1.7 | 1.5 | 1.9 | 1.8 |
| Rwanda | 1.1 | 1.2 | 1.1 | 1.4 | 1.3 |
| Ethiopia | 4.1 | 4.9 | 4.5 | 5.3 | 4.8 |
Source: World Bank
Using the data in Extract A (Figure 1), if 2018 is the base year, calculate the index of Rwanda's real GNI in 2021.
Give your answer to one decimal place.