| Year | Real GDP growth rate (%) | Unemployment rate (%) | Government budget balance (% of GDP) |
|---|---|---|---|
| 2004 | 4.5 | 4.0 | -5.5 |
| 2008 | 3.8 | 4.5 | -4.0 |
| 2012 | 2.9 | 5.2 | -2.5 |
| 2016 | 1.8 | 6.0 | -0.5 |
| 2020 | 0.8 | 6.8 | +1.2 |
All other things being equal, which one of the following can be inferred from the above data?
Real GDP fell continuously between 2004 and 2020.
The national debt fell in every year between 2004 and 2016.
Real GDP continued to increase over the period.
The total size of the labor force contracted over the period.