| Economy / Region | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| United Kingdom | 1.8 | 0.9 | 2.6 | 9.1 |
| Canada | 1.9 | 0.7 | 3.4 | 6.8 |
| Euro Area | 1.2 | 0.3 | 2.6 | 8.4 |
| Brazil | 3.7 | 3.2 | 8.3 | 9.3 |
| Sub-Saharan Africa | 8.1 | 10.2 | 11.0 | 14.5 |
Using Extract B, identify two significant points of comparison in annual CPI inflation rates between the economies/regions shown for the period 2019 to 2022.