Figure 1: CPI inflation rates (%) for Sweden and Canada, 2016 to 2021
| Year | Sweden | Canada |
|---|---|---|
| 2016 | 0.98 | 1.60 |
| 2017 | 1.79 | 1.60 |
| 2018 | 1.95 | 2.27 |
| 2019 | 1.78 | 1.95 |
| 2020 | 0.50 | 0.72 |
| 2021 | 2.16 | 3.40 |
Figure 2: Real GDP growth rates (%) for Sweden and Canada, 2016 to 2021
| Year | Sweden (%) | Canada (%) |
|---|---|---|
| 2016 | 2.1 | 1.0 |
| 2017 | 2.6 | 3.1 |
| 2018 | 2.0 | 2.4 |
| 2019 | 2.0 | 1.9 |
| 2020 | -2.2 | -5.2 |
| 2021 | 5.1 | 4.5 |
Using the data in Extract B (Figure 1), calculate, to two decimal places, the mean inflation rate for Sweden from 2016 to 2021.