| Economy / Region | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| USA | 2.9 | 2.3 | -3.4 | 5.7 |
| Eurozone | 1.9 | 1.6 | -6.1 | 5.3 |
| Japan | 0.6 | -0.4 | -4.3 | 1.7 |
| Latin America & Caribbean | 1.2 | 0.2 | -7.0 | 6.9 |
| Emerging and Developing Asia | 6.3 | 5.4 | -0.8 | 7.2 |
Source: IMF World Economic Outlook, compiled from official statistical databases.
Using Extract B, identify two significant points of comparison in real GDP growth between the economies shown for the period 2018 to 2021.