Extract A: Macroeconomic Indicators for Selected Southeast Asian Economies, 2023
| Economy | Real GDP growth (%) | Unemployment rate (% of labour force) | Inflation rate (%) |
|---|---|---|---|
| Indonesia | 5.05 | 5.3 | 2.6 |
| Vietnam | 5.05 | 2.3 | 3.3 |
| Philippines | 5.6 | 4.3 | 6.0 |
| Malaysia | 3.7 | 3.4 | 2.5 |
| Thailand | 1.9 | 1.2 | 1.3 |
| Singapore | 1.1 | 1.9 | 4.8 |
Using the data on macroeconomic performance in Extract A, calculate the number of people unemployed in the Philippines in 2023, given a labour force of 49.5 million, and identify one other significant feature of the data for 2023.