| Year | Unemployment rate (%) | Economic growth (% change in real GDP) | Inflation rate (%) (CPI) | Current account balance (% of GDP) |
|---|---|---|---|---|
| 2014 | 7.9 | 2.6 | 0.2 | 5.2 |
| 2015 | 7.4 | 4.5 | 0.7 | 4.8 |
| 2016 | 7.0 | 3.2 | 1.1 | 4.5 |
| 2017 | 6.7 | 2.8 | 1.9 | 4.2 |
| 2018 | 6.4 | 2.0 | 2.1 | 3.9 |
| 2019 | 6.8 | 1.4 | 1.7 | 4.6 |
| 2020 | 8.3 | -2.9 | 0.7 | 5.5 |
| 2021 | 8.8 | 4.8 | 2.4 | 6.0 |
Using Extract B, identify two significant points of comparison between the economic growth rate and the inflation rate in Sweden over the period 2014 to 2021.