| Year | Unemployment rate (%) | Economic growth (% change in real GDP) | Inflation rate (%) (CPI) | Current account balance (% of GDP) |
|---|---|---|---|---|
| 2012 | 7.3 | 1.8 | 1.5 | -3.0 |
| 2013 | 7.1 | 2.3 | 0.9 | -2.8 |
| 2014 | 6.9 | 2.9 | 1.9 | -2.3 |
| 2015 | 6.9 | 0.7 | 1.1 | -3.1 |
| 2016 | 7.0 | 1.0 | 1.6 | -3.2 |
| 2017 | 6.3 | 3.2 | 1.6 | -2.8 |
| 2018 | 5.8 | 2.4 | 2.3 | -2.4 |
| 2019 | 5.7 | 1.9 | 1.9 | -2.0 |
Using Extract B, identify two significant points of comparison between the unemployment rate and the inflation rate in Canada over the period 2012 to 2019.