Extract C: Index of Retail Sales Volumes (October 2021 – March 2023)
| Month | Predominantly Online Retail | Predominantly Physical Offline Retail |
|---|---|---|
| Oct 2021 | 110 | 100 |
| Nov 2021 | 135 | 115 |
| Dec 2021 | 150 | 135 |
| Jan 2022 | 115 | 90 |
| Feb 2022 | 118 | 92 |
| Mar 2022 | 120 | 95 |
| Apr 2022 | 118 | 96 |
| May 2022 | 122 | 100 |
| Jun 2022 | 120 | 102 |
| Jul 2022 | 118 | 101 |
| Aug 2022 | 115 | 98 |
| Sep 2022 | 120 | 100 |
| Oct 2022 | 122 | 102 |
| Nov 2022 | 140 | 118 |
| Dec 2022 | 155 | 140 |
| Jan 2023 | 112 | 88 |
| Feb 2023 | 116 | 90 |
| Mar 2023 | 122 | 94 |
Using Extract C, identify two significant points of comparison between online retail and physical offline retail over the period shown.
187 exam-style questions on AQA A Level Economics 2.1 The measurement of macroeconomic performance, covering 2.1.1 The objectives of government economic policy, 2.1.2 Macroeconomic indicators, 2.1.3 Uses of index numbers, and 2.1.4 Uses of national income data (A-level only). Each one has a worked solution and a mark scheme showing where the marks go.