Extract B: Index of Export Volumes (January 2022 – June 2023)
| Month | Service Sector Exports | Manufacturing Sector Exports |
|---|---|---|
| Jan 2022 | 102 | 95 |
| Feb 2022 | 104 | 98 |
| Mar 2022 | 115 | 108 |
| Apr 2022 | 112 | 105 |
| May 2022 | 110 | 102 |
| Jun 2022 | 125 | 112 |
| Jul 2022 | 138 | 118 |
| Aug 2022 | 142 | 120 |
| Sep 2022 | 120 | 104 |
| Oct 2022 | 115 | 98 |
| Nov 2022 | 110 | 96 |
| Dec 2022 | 105 | 90 |
| Jan 2023 | 106 | 96 |
| Feb 2023 | 108 | 99 |
| Mar 2023 | 120 | 110 |
| Apr 2023 | 116 | 107 |
| May 2023 | 114 | 104 |
| Jun 2023 | 130 | 115 |
Using Extract B, identify two significant points of comparison between service sector exports and manufacturing sector exports over the period shown.