| Year | Spain | Greece | Portugal |
|---|---|---|---|
| 2012 | 100 | 100 | 100 |
| 2013 | 98.5 | 96.0 | 99.0 |
| 2014 | 100.0 | 94.5 | 100.5 |
| 2015 | 102.5 | 94.0 | 102.0 |
| 2016 | 105.0 | 93.5 | 104.0 |
| 2017 | 108.0 | 95.0 | 106.5 |
| 2018 | 110.5 | 96.5 | 108.5 |
Which one of the following can be inferred from the table?
Portugal's real GDP was lower in 2018 than it was in 2012
Between 2012 and 2018 Spain's real GDP growth rate was higher than Greece's
Between 2012 and 2018 inflation was lower in Spain than in Portugal
Spain experienced a greater fall in real GDP than Portugal in 2018