| Quarter | Real GDP Growth Rate (%) |
|---|---|
| Q1 2025 | 1.8 |
| Q2 2025 | 0.6 |
| Q3 2025 | -0.4 |
| Q4 2025 | -1.1 |
| Q1 2026 | 0.5 |
| Q2 2026 | 2.2 |
| Q3 2026 | -0.7 |
| Q4 2026 | 1.4 |
| Q1 2027 | 0.3 |
| Q2 2027 | -0.5 |
| Q3 2027 | -1.2 |
Which one of the following can be deduced from the data?
In Q4 2025, the level of real GDP fell by 0.70.70.7 percentage points
The general price level was falling between Q1 2025 and Q2 2025
The economy entered a technical recession in the second half of 2025
The level of real GDP was higher in Q3 2026 than in Q2 2026