| Year | Italy (US$ trillions) | Spain (US$ trillions) |
|---|---|---|
| 2015 | 2.25 | 1.65 |
| 2016 | 2.32 | 1.72 |
| 2017 | 2.28 | 1.69 |
| 2018 | 2.35 | 1.76 |
| 2019 | 2.40 | 1.81 |
| 2020 | 2.18 | 1.61 |
| 2021 | 2.33 | 1.71 |
| 2022 | 2.42 | 1.79 |
From the data in the table above, which one of the following may be deduced?
Spain's rate of inflation was lower than Italy's in 2021
Italy's GDP is smaller than Spain's in every year shown
In every year that Spain's GDP fell compared to the previous year, Italy's GDP did too
The GDP of both Italy and Spain fell between 2020 and 2021