| Year | Colombia | Peru | Chile |
|---|---|---|---|
| 2015 | 100.0 | 100.0 | 100.0 |
| 2016 | 102.0 | 104.0 | 101.5 |
| 2017 | 103.5 | 106.5 | 103.0 |
| 2018 | 101.0 | 109.5 | 105.0 |
| 2019 | 104.5 | 111.0 | 104.0 |
| 2020 | 97.5 | 101.0 | 98.0 |
| 2021 | 106.0 | 114.5 | 109.0 |
Which one of the following can be inferred from the table?
Colombia's real GDP was higher in 2020 than in 2015
Between 2015 and 2021, Chile experienced lower consumer price inflation than Peru
Between 2015 and 2021, Peru's real GDP grew at a faster rate than Chile's
In 2020, Chile experienced a larger percentage contraction in real GDP than Colombia