An electromyograph (EMG) was used to measure the reflex latency (the time between the tendon tap stimulus and the start of the muscle action potential, in milliseconds) of the patellar reflex.
Table 1 shows the reflex latency recorded over five successive trials for four different individuals: Subject P, Subject Q, Subject R, and Subject S.
| Trial | Subject P (ms) | Subject Q (ms) | Subject R (ms) | Subject S (ms) |
|---|---|---|---|---|
| 1 | 32.1 | 28.4 | 41.2 | 24.2 |
| 2 | 31.8 | 29.1 | 40.5 | 23.8 |
| 3 | 32.5 | 85.6 | 41.8 | 24.6 |
| 4 | 33.0 | 28.8 | 40.9 | 25.1 |
| 5 | 31.6 | 29.3 | 41.6 | 24.3 |
| Mean | 32.2 | 28.9 | 41.2 | M |
State which subject and trial number represents the anomalous result in Table 1.
Calculate the mean value M for Subject S in Table 1. Show your working.