| Quarter | Private Sector Investment (% of GDP) |
|---|---|
| Q1 2011 | 21.4 |
| Q2 2011 | 21.0 |
| Q3 2011 | 20.5 |
| Q4 2011 | 19.8 |
| Q1 2012 | 19.1 |
| Q2 2012 | 18.2 |
| Q3 2012 | 17.5 |
| Q4 2012 | 17.1 |
| Q1 2013 | 17.3 |
| Q2 2013 | 17.6 |
| Q3 2013 | 18.0 |
| Q4 2013 | 18.4 |
With reference to the data, explain one likely economic effect of the fall in private sector investment in 2012.