| Quarter | Private Sector Investment (% of GDP) |
|---|---|
| Q1 2022 | 19.4 |
| Q2 2022 | 19.1 |
| Q3 2022 | 18.7 |
| Q4 2022 | 18.2 |
| Q1 2023 | 17.5 |
| Q2 2023 | 16.8 |
| Q3 2023 | 15.4 |
| Q4 2023 | 15.0 |
| Q1 2024 | 15.6 |
| Q2 2024 | 16.1 |
| Q3 2024 | 16.4 |
| Q4 2024 | 16.8 |
With reference to the data, explain one likely economic effect of the fall in private sector investment during 2023.