| Quarter | Private Sector Investment (% of GDP) |
|---|---|
| Q1 2019 | 18.2 |
| Q2 2019 | 18.5 |
| Q3 2019 | 18.1 |
| Q4 2019 | 17.9 |
| Q1 2020 | 18.3 |
| Q2 2020 | 15.1 |
| Q3 2020 | 14.8 |
| Q4 2020 | 15.6 |
| Q1 2021 | 16.5 |
| Q2 2021 | 17.0 |
| Q3 2021 | 17.2 |
| Q4 2021 | 17.4 |
With reference to the data, explain one likely economic effect of the fall in private sector investment in 2020.