Extract B
Table 1: Region Y forestry sector funding & revenue, 2017–18 and 2023–24
| £ millions | 2017–18 | 2023–24 |
|---|---|---|
| Commercial timber & biomass sales | 4,280 | 5,840 |
| Government afforestation subsidy | 1,350 | 2,120 |
| Carbon credit scheme reimbursement | 780 | 1,150 |
| Ecotourism & other commercial income | 390 | 490 |
| Total | 6,800 | 9,600 |
Using the data in Extract B (Table 1), calculate the amount of government afforestation subsidy per £ of commercial timber & biomass sales in the Region Y forestry sector for the year 2023–24. Give your answer correct to the nearest penny.