| Question 1: Where do you spend the majority of your discretionary retail budget? | ||
|---|---|---|
| Age Group | Out-of-town regional mall | Local suburban high street |
| 18–34 years | 82% | 18% |
| 35–64 years | 61% | 39% |
| 65 years + | 34% | 66% |
| Question 2: Which location do you prefer for purchasing these specific services/goods (all ages)? | | | | Category | Out-of-town regional mall | Local suburban high street | | Homeware & DIY | 85% | 15% | | Fast fashion & footwear | 79% | 21% | | Independent books & crafts | 25% | 75% | | Artisanal cafes & dining | 40% | 60% |
Explain one likely challenge for Bristol's local suburban high streets suggested by the results of this questionnaire.